Sjakk-OL 1988
Hopp til navigering
Hopp til søk
| Sjakk-OL 1988 | |||
|---|---|---|---|
| Generell informasjon | |||
| Vertsby | Thessaloniki | ||
| Vertsland | |||
Sjakk-OL 1988 (sjakkolympiaden) ble arrangert i Thessaloniki i Hellas i 1988.[1]
Resultater
| # | Lag | Spillere | Rating | Poeng | Buchholz |
|---|---|---|---|---|---|
| 1 | Kasparov, Karpov, Yusupov, Beliavsky, Ehlvest, Ivanchuk | 2694 | 40½ | ||
| 2 | Short, Speelman, Nunn, Chandler, Mestel, Watson | 2635 | 34½ | 457.0 | |
| 3 | Van der Wiel, Sosonko, Van der Sterren, Piket, Kuijf, Douven | 2513 | 34½ | 455.0 |
# Lag Rating Poeng Buchholz MP 4
USA2580 34 459.0 5
Ungarn2604 34 456.5 6
Jugoslavia2574 33½ 7
Filippinene2435 33 449.5 8
Kina2441 33 447.0 9
Cuba2520 33 439.5 10
Argentina2486 33 434.5 11
Israel2481 33 432.5 12
Sverige2538 32½ 458.0 13
Tsjekkoslovakia2518 32½ 446.0 14
Italia2420 32½ 423.0 15
Island2550 32 449.5 16
Danmark2475 32 449.0 17
Øst-Tyskland2508 32 444.5 18
Vest-Tyskland2540 32 435.5 19
India2466 32 393.5 20
Sveits2480 31½ 423.0 21
Polen2460 31½ 419.0 17 22
Spania2479 31½ 419.0 13 23
Brasil2406 31½ 416.0 24
Bulgaria2520 31 449.0 25
Romania2476 31 441.0 26
Indonesia2453 31 431.5 27
Hellas2449 31 419.0 28
Østerrike2415 31 411.0 29
Guatemala2251 31 325.0 30
Skottland2383 30½ 431.0 31
Frankrike2473 30½ 429.5 32
Finland2420 30½ 421.0 33
Albania2364 30½ 415.0 34
Belgia2388 30½ 412.0 35
Colombia2406 30 431.5 36
Peru2460 30 428.0 37
Canada2439 30 411.0 38
New Zealand2321 30 405.0 39
Paraguay2354 30 365.5 40
Australia2414 29½ 412.0 41
Venezuela2261 29½ 376.0 42
Thailand2280 29½ 368.5 43
Norge2450 29 418.5 44
Mexico2398 29 413.0 45
Den dominikanske republikk2348 29 412.0 46
Wales2290 29 411.0 47
Singapore2280 29 410.5 48
Egypt2250 29 401.5 49
Uruguay2284 29 394.5 50
Irland2260 28½ 403.0 51
Syria2278 28½ 391.5 52
Tyrkia2305 28 403.0 53
Luxembourg2221 28 373.0 54
Portugal2381 27½ 410.0 55
Hellas "B"2288 27½ 407.0 56
Pakistan2345 27½ 403.5 57
Færøyene2270 27½ 395.0 58
Malaysia2211 27½ 393.0 59 Fil:Flag of Puerto Rico (1952-1995).svg Puerto Rico 2239 27½ 391.0 60
Marokko2201 27½ 390.0 61
Angola2200 27½ 381.0 62
Costa Rica2240 27½ 380.5 63
Bangladesh2293 27½ 377.5 64
Bolivia2230 27½ 371.0 65
Jamaica2231 27 375.5 66
Algerie2200 27 372.5 67
Japan2203 26½ 390.0 68
De forente arabiske emirater2209 26½ 383.0 69
Barbados2206 26½ 377.5 70
Nigeria2201 26½ 368.5 71 Fil:Flag of Libya (1977-2011).svg Libya Libya 2201 26½ 361.0 72
Zimbabwe2204 26½ 344.0 73
El Salvador2228 26 383.5 74 Fil:Flag of Cyprus (1960–2006).svg Kypros 2203 26 371.0 75
Qatar2233 26 354.5 76
Malta2200 26 347.5 77
Jordan2210 25½ 376.0 78
Libanon2234 25½ 369.5 79
Honduras2200 25½ 364.0 80
Surinam2200 25½ 279.5 81
Zambia2201 25 356.0 82
Senegal2201 25 334.0 83
Botswana2200 25 322.0 84
Hongkong2226 24½ 382.0 85
Bahrain2201 24½ 372.0 86
Andorra2210 24½ 371.5 87 Fil:Flag of the Yemen Arab Republic.svg Nord-Jemen 2201 24½ 360.0 88
Palestina2206 24½ 359.5 89
De nederlandske Antiller2201 24½ 350.0 90
Mauritania2203 24½ 305.5 91
Haiti2204 24 350.0 92
Panama2200 24 317.0 93
Liechtenstein2200 24 295.0 94
Monaco2200 24 293.5 95
Uganda2203 23½ 372.5 96 Fil:Flag of San Marino (pre 2011).svg San Marino 2201 23½ 365.0 97
Mali2203 23½ 288.5 98
Guernsey og Jerseys flagg Jersey2220 23 327.5 99
Sudan2203 23 315.5 100
De britiske Jomfruøyer2200 23 295.5 101
Kenya2203 22½ 346.0 102
De amerikanske Jomfruøyer2200 22½ 293.0 103
Bermuda2201 21 104
Bahamas2201 18 105
Mauritius2201 16 106
Fiji2201 14 107
Seychellene2200 10
Referanser
- ↑ «OlimpBase :: the encyclopaedia of team chess». Besøkt 1. mai 2020.